McLeod RST Clutch Gm 1-1/8in X 26 Spline
McLeod RST Clutch Gm 1-1/8in X 26 Spline
Sale price$785.99
Regular price (/)
Ford: B-200 Panel 86 - 86 5 L Engine, Ford: Custom 69 - 72 5.8 L Engine, Ford: Custom 68 - 72 5 L Engine, Ford: Custom 64 - 65 4.3 L Engine, Ford: P-350 63 - 64 4.8 L Engine, Ford: Torino 69 - 74 5.8 L Engine, Ford: Ranchero 63 - 64 4.3 L Engine, Mercury: Montego 69 - 74 5.8 L Engine, Mercury: Montego 68 - 74 5 L Engine, Mercury: Montego 68 - 68 4.7 L Engine, Mercury: Meteor 63 - 63 4.7 L Engine, Mercury: Meteor 63 - 63 4.3 L Engine, Mercury: Marquis 70 - 71 5.8 L Engine, Ford: Mustang 69 - 73 5.8 L Engine, Mercury: Cyclone 69 - 71 5.8 L Engine, Ford: Mustang 64 - 68 4.7 L Engine, Ford: Ranchero 65 - 67 4.7 L Engine, Ford: Maverick 70 - 77 5 L Engine, Ford: F-250 65 - 96 4.9 L Engine, Ford: Mustang 68 - 95 5 L Engine, Mercury: Comet 69 - 69 5.8 L Engine, Ford: Granada 75 - 77 5.8 L Engine, Ford: Bronco 68 - 96 5 L Engine, Ford: Explorer 96 - 98 5 L Engine, Ford: E-250 Econoline 75 - 84 4.9 L Engine, Ford: F-100 63 - 65 4.8 L Engine, Ford: F-200 86 - 86 5.8 L Engine, Ford: Maverick 71 - 77 4.7 L Engine, Ford: LTD 69 - 83 5.8 L Engine, Ford: F-250 69 - 97 5 L Engine, Mercury: Cougar 68 - 69 5 L Engine, Ford: F-350 77 - 97 5.8 L Engine, Ford: Torino 68 - 74 5 L Engine, Ford: P-350 72 - 94 5 L Engine, Mercury: Monterey 70 - 73 5.8 L Engine, Ford: E-350 Econoline Club Wagon 77 - 84 5.8 L Engine, Ford: F-250 63 - 65 4.8 L Engine, Ford: E-350 Econoline Club Wagon 77 - 84 4.9 L Engine, Ford: F-150 77 - 96 5.8 L Engine, Ford: F-100 65 - 72 4.7 L Engine, Mercury: Capri 79 - 79 5 L Engine, Ford: E-150 Econoline 75 - 89 5 L Engine, Ford: Mustang 96 - 01 4.6 L Engine, Ford: Custom 500 73 - 73 5.8 L Engine, Mercury: Monarch 75 - 77 5.8 L Engine, Ford: LTD 68 - 83 5 L Engine, Ford: E-100 Econoline 69 - 83 5 L Engine, Ford: P-400 75 - 76 5 L Engine, Ford: Bronco 80 - 92 4.9 L Engine, Ford: E-350 Econoline 75 - 89 4.9 L Engine, Ford: F-350 65 - 96 4.9 L Engine, Ford: F-100 65 - 83 4.9 L Engine, Ford: E-150 Econoline Club Wagon 79 - 89 5 L Engine, Ford: Custom 500 73 - 73 5 L Engine,
Installation Instructions
Installation Instructions
Owner's Manual
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
Installation Instructions
Installation Instructions
Owner's Manual
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1981 | Buick | Century | Base |
1981 | Buick | Century | Estate |
1980-1981 | Buick | Century | Limited |
1981 | Buick | Regal | Base |
1981 | Buick | Regal | Limited |
1981 | Buick | Regal | Sport |
1980 | Chevrolet | C10 | Big Ten |
1980 | Chevrolet | C10 | Cheyenne |
1981-1985 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980,1982,1984-1985 | Chevrolet | C10 | Scottsdale |
1980,1982-1985 | Chevrolet | C10 | Silverado |
1981-1985 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1985 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1985 | Chevrolet | C10 Suburban | Silverado |
1980 | Chevrolet | C20 | Cheyenne |
1981-1985 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980,1982,1984-1985 | Chevrolet | C20 | Scottsdale |
1980,1982-1985 | Chevrolet | C20 | Silverado |
1981-1985 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1985 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1985 | Chevrolet | C20 Suburban | Silverado |
1980 | Chevrolet | C30 | Cheyenne |
1981-1985 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980,1982,1984-1985 | Chevrolet | C30 | Scottsdale |
1980,1982-1985 | Chevrolet | C30 | Silverado |
1980 | Chevrolet | Camaro | Base |
1980-1985 | Chevrolet | Camaro | Berlinetta |
1985 | Chevrolet | Camaro | Iroc-Z |
1980 | Chevrolet | Camaro | Rally Sport |
1981-1985 | Chevrolet | Camaro | Sport |
1980-1985 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1980-1985 | Chevrolet | Caprice | Classic |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1980 | Chevrolet | Caprice | Classic Sport |
1980-1982,1984-1985 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1980-1985 | Chevrolet | El Camino | Base |
1981-1985 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1985 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1980-1985 | Chevrolet | G10 | Beauville |
1983-1984 | Chevrolet | G10 | Bonaventure |
1980-1985 | Chevrolet | G10 | Chevy Van |
1980-1985 | Chevrolet | G10 | Sportvan |
1980-1985 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1985 | Chevrolet | G20 | Chevy Van |
1980-1985 | Chevrolet | G20 | Sportvan |
1980-1985 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1985 | Chevrolet | G30 | Chevy Van |
1980-1985 | Chevrolet | G30 | Hi-Cube |
1980-1985 | Chevrolet | G30 | Sportvan |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1980 | Chevrolet | K10 | Cheyenne |
1981-1985 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980,1982,1984-1985 | Chevrolet | K10 | Scottsdale |
1980,1982-1983,1985 | Chevrolet | K10 | Silverado |
1981-1985 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1985 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985 | Chevrolet | K10 Suburban | Silverado |
1980 | Chevrolet | K20 | Cheyenne |
1981-1985 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980,1982,1984-1985 | Chevrolet | K20 | Scottsdale |
1980,1982-1983,1985 | Chevrolet | K20 | Silverado |
1981-1985 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1985 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985 | Chevrolet | K20 Suburban | Silverado |
1980 | Chevrolet | K30 | Cheyenne |
1981-1985 | Chevrolet | K30 | Custom |
1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1980,1982,1984-1985 | Chevrolet | K30 | Scottsdale |
1980,1982-1983,1985 | Chevrolet | K30 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1985 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1985 | Chevrolet | K5 Blazer | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1985 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1985 | Chevrolet | Monte Carlo | SS |
1980-1985 | Chevrolet | P20 | Base |
1980-1985 | Chevrolet | P20 | Step-Van |
1980-1985 | Chevrolet | P30 | Base |
1980-1985 | Chevrolet | P30 | Step-Van |
1980 | Dodge | Aspen | Base |
1980 | Dodge | B100 | Base |
1981-1993 | Dodge | B150 | Base |
1980 | Dodge | B200 | Base |
1980 | Dodge | B300 | Base |
1980 | Dodge | CB300 | Base |
1984-1989 | Dodge | D100 | Custom |
1980-1993 | Dodge | D150 | Base |
1982-1983 | Dodge | D150 | Miser |
1990-1991 | Dodge | D150 | S |
1980 | Dodge | D200 | Base |
1981-1993 | Dodge | D250 | Base |
1981-1993 | Dodge | D350 | Base |
1990-1999 | Dodge | Dakota | Base |
1990-1993 | Dodge | Dakota | LE |
2003 | Dodge | Dakota | R/T |
1991-1992 | Dodge | Dakota | S |
1990-1991 | Dodge | Dakota | SE |
1994-2003 | Dodge | Dakota | SLT |
1991-2003 | Dodge | Dakota | Sport |
1994-1996 | Dodge | Dakota | WS |
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001,2003 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001-2003 | Dodge | Ram 1500 | SLT |
1997-2001 | Dodge | Ram 1500 | Sport |
1997-2003 | Dodge | Ram 1500 | ST |
1994-2002 | Dodge | Ram 2500 | Base |
1994-2002 | Dodge | Ram 3500 | Base |
1980-1993 | Dodge | Ramcharger | Base |
1991-1993 | Dodge | Ramcharger | Canyon Sport |
1981-1993 | Dodge | Ramcharger | Royal SE |
1980 | Dodge | Ramcharger | SE |
1984-1989 | Dodge | W100 | Custom |
1980-1993 | Dodge | W150 | Base |
1990-1991 | Dodge | W150 | S |
1980 | Dodge | W200 | Base |
1981-1993 | Dodge | W250 | Base |
1981-1993 | Dodge | W350 | Base |
1980-1993 | Ford | Bronco | Custom |
1985-1995 | Ford | Bronco | Eddie Bauer |
1980-1981 | Ford | Bronco | Ranger XLT |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1980-1982 | Ford | E-100 Econoline | Base |
1980-1982 | Ford | E-100 Econoline | Chateau |
1980-1983 | Ford | E-100 Econoline | Custom |
1983 | Ford | E-100 Econoline | XL |
1980-1982 | Ford | E-100 Econoline Club Wagon | Base |
1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
1980-1983 | Ford | E-100 Econoline Club Wagon | Custom |
1983 | Ford | E-100 Econoline Club Wagon | XL |
1980-1982,1984-1986 | Ford | E-150 Econoline | Base |
1980-1982 | Ford | E-150 Econoline | Chateau |
1980-1983,1987-1989 | Ford | E-150 Econoline | Custom |
1983-1989 | Ford | E-150 Econoline | XL |
1980-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
1980-1982 | Ford | E-150 Econoline Club Wagon | Chateau |
1980-1983,1987-1989 | Ford | E-150 Econoline Club Wagon | Custom |
1983-1989 | Ford | E-150 Econoline Club Wagon | XL |
1984-1989 | Ford | E-150 Econoline Club Wagon | XLT |
1980-1982,1984 | Ford | E-250 Econoline | Base |
1980-1982 | Ford | E-250 Econoline | Chateau |
1980-1982 | Ford | E-250 Econoline | Custom |
1984 | Ford | E-250 Econoline | XL |
1980-1982,1984 | Ford | E-250 Econoline Club Wagon | Base |
1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
1980-1982 | Ford | E-250 Econoline Club Wagon | Custom |
1984 | Ford | E-250 Econoline Club Wagon | XL |
1984 | Ford | E-250 Econoline Club Wagon | XLT |
1980-1982,1984-1986 | Ford | E-350 Econoline | Base |
1980-1982 | Ford | E-350 Econoline | Chateau |
1980-1983,1987-1989 | Ford | E-350 Econoline | Custom |
1983-1989 | Ford | E-350 Econoline | XL |
1980-1982,1984 | Ford | E-350 Econoline Club Wagon | Base |
1980-1982 | Ford | E-350 Econoline Club Wagon | Chateau |
1980-1983 | Ford | E-350 Econoline Club Wagon | Custom |
This product has no reviews yet.