Banks Power 2008+ Universal iDash 1.8 Super Gauge
Banks Power 2008+ Universal iDash 1.8 Super Gauge
Sale price$295.99
Regular price$327.78 (/)
Banks iDash is the smallest, most powerful plug-n-play OBD-II monitor and control interface on the market. With its easy-to-read 2- to 8-gauge user-selectable LCD display, the iDash reads a multitude of engine parameters and internal data directly from the vehicles ECM via OBD-II. It also opens a whole new world of Banks exclusive calculated parameters not available on any other device. Set custom low and high alerts for any engine parameter. Monitor max and min values for a user-selectable list of parameters. Read and clear trouble codes on-the-fly. Customize the navigation button and LCD display colors, brightness, and even the rate at which they dim at night. Daisy chain 4 iDash gauges and view up to 32 parameters simultaneously. Add Banks sensor modules such as the 4-channel analog module, 4-channel thermocouple module, and AirMouse Ambient Air Density Module for nearly infinite vehicle and weather analysis.Expand functionality with Banks Modules (Pressure/Temp Sensors, and more).
Installation Instructions
Owner's Manual
Owner's Manual
Owner's Manual
Technical Bulletin
Technical Bulletin
Owner's Manual
Owner's Manual
Application Guide
This Part Fits:
Installation Instructions
Owner's Manual
Owner's Manual
Owner's Manual
Technical Bulletin
Technical Bulletin
Owner's Manual
Owner's Manual
Application Guide
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004 | Chevrolet | Avalanche 2500 | Base |
2005 | Chevrolet | Avalanche 2500 | LS |
2005 | Chevrolet | Avalanche 2500 | LT |
2004-2005 | Chevrolet | Silverado 1500 | LS |
2004-2005 | Chevrolet | Silverado 1500 | LT |
2004-2005 | Chevrolet | Silverado 1500 | SS |
2005 | Chevrolet | Silverado 1500 HD | Base |
2005 | Chevrolet | Silverado 1500 HD | LS |
2005 | Chevrolet | Silverado 1500 HD | LT |
2004 | Chevrolet | Silverado 2500 | Base |
2004 | Chevrolet | Silverado 2500 | LS |
2004 | Chevrolet | Silverado 2500 | LT |
2004 | Chevrolet | Silverado 2500 | WT |
2004-2005 | Chevrolet | Silverado 2500 HD | Base |
2004-2005 | Chevrolet | Silverado 2500 HD | LS |
2004-2005 | Chevrolet | Silverado 2500 HD | LT |
2004-2005 | Chevrolet | Silverado 2500 HD | WT |
2004-2005 | Chevrolet | Silverado 3500 | Base |
2004-2005 | Chevrolet | Silverado 3500 | LS |
2004-2005 | Chevrolet | Silverado 3500 | LT |
2004 | Chevrolet | Silverado 3500 | WT |
2004-2005 | Chevrolet | Suburban 2500 | LS |
2004-2005 | Chevrolet | Suburban 2500 | LT |
2003-2005 | Ford | Excursion | Eddie Bauer |
2003-2005 | Ford | Excursion | Limited |
2004-2005 | Ford | Excursion | XLS |
2003-2005 | Ford | Excursion | XLT |
2005 | Ford | Expedition | Eddie Bauer |
2005 | Ford | Expedition | Limited |
2005 | Ford | Expedition | XLS |
2005 | Ford | Expedition | XLT |
2004-2005 | Ford | Explorer | Eddie Bauer |
2004-2005 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2004-2005 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
2004-2005 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2005 | Ford | F-150 | FX4 |
2005 | Ford | F-150 | King Ranch |
2005 | Ford | F-150 | Lariat |
2004-2005 | Ford | F-150 | STX |
2004-2005 | Ford | F-150 | XL |
2004-2005 | Ford | F-150 | XLT |
2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
2004-2005,2011-2023 | Ford | F-250 Super Duty | King Ranch |
2003-2005,2011-2023 | Ford | F-250 Super Duty | Lariat |
2018-2023 | Ford | F-250 Super Duty | Limited |
2013-2023 | Ford | F-250 Super Duty | Platinum |
2003-2005,2011-2023 | Ford | F-250 Super Duty | XL |
2003-2005,2011-2023 | Ford | F-250 Super Duty | XLT |
2004-2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2003-2005,2011-2023 | Ford | F-350 Super Duty | King Ranch |
2003-2005,2011-2023 | Ford | F-350 Super Duty | Lariat |
2018-2023 | Ford | F-350 Super Duty | Limited |
2013-2023 | Ford | F-350 Super Duty | Platinum |
2003-2005,2011-2023 | Ford | F-350 Super Duty | XL |
2003-2005,2011-2023 | Ford | F-350 Super Duty | XLT |
1962-1963 | Ford | Galaxie 500 | Base |
1962-1963 | Ford | Galaxie 500 | XL |
2005 | Ford | Mustang | Base |
2006 | Ford | Mustang | GT |
1963 | Ford | Thunderbird | Base |
2020 | GMC | Canyon | All Terrain |
2021-2022 | GMC | Canyon | AT4 |
2020-2022 | GMC | Canyon | Denali |
2021-2022 | GMC | Canyon | Elevation |
2020 | GMC | Canyon | SLE |
2020 | GMC | Canyon | SLT |
2020-2022 | GMC | Savana 2500 | Base |
2020-2022 | GMC | Savana 2500 | LS |
2020-2022 | GMC | Savana 2500 | LT |
2020-2022 | GMC | Savana 3500 | Base |
2020-2022 | GMC | Savana 3500 | LS |
2020-2022 | GMC | Savana 3500 | LT |
2020-2024 | GMC | Sierra 1500 | AT4 |
2022,2024 | GMC | Sierra 1500 | AT4X |
2004-2005,2020-2024 | GMC | Sierra 1500 | Denali |
2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
2020-2024 | GMC | Sierra 1500 | Elevation |
2005,2020-2024 | GMC | Sierra 1500 | SLE |
2005,2020-2024 | GMC | Sierra 1500 | SLT |
2005 | GMC | Sierra 1500 HD | SLE |
2005 | GMC | Sierra 1500 HD | SLT |
2022 | GMC | Sierra 1500 Limited | AT4 |
2022 | GMC | Sierra 1500 Limited | Denali |
2022 | GMC | Sierra 1500 Limited | Elevation |
2022 | GMC | Sierra 1500 Limited | SLE |
2022 | GMC | Sierra 1500 Limited | SLT |
2004 | GMC | Sierra 2500 | Base |
2004 | GMC | Sierra 2500 | SLE |
2004 | GMC | Sierra 2500 | SLT |
2004 | GMC | Sierra 2500 | WT |
2020-2024 | GMC | Sierra 2500 HD | AT4 |
2024 | GMC | Sierra 2500 HD | AT4X |
2004-2005,2020-2021 | GMC | Sierra 2500 HD | Base |
2020-2024 | GMC | Sierra 2500 HD | Denali |
2024 | GMC | Sierra 2500 HD | Denali Ultimate |
2022-2024 | GMC | Sierra 2500 HD | Pro |
2004-2005,2020-2024 | GMC | Sierra 2500 HD | SLE |
2004-2005,2020-2024 | GMC | Sierra 2500 HD | SLT |
2004-2005 | GMC | Sierra 2500 HD | WT |
2020-2023 | GMC | Sierra 3500 HD | AT4 |
2020-2021 | GMC | Sierra 3500 HD | Base |
2020-2023 | GMC | Sierra 3500 HD | Denali |
2022-2023 | GMC | Sierra 3500 HD | Pro |
2020-2023 | GMC | Sierra 3500 HD | SLE |
2020-2023 | GMC | Sierra 3500 HD | SLT |
2021-2023 | GMC | Yukon | Denali |
2023 | GMC | Yukon | Denali Ultimate |
2021-2023 | GMC | Yukon | SLE |
2021-2023 | GMC | Yukon | SLT |
2021-2023 | GMC | Yukon XL | Denali |
2023 | GMC | Yukon XL | Denali Ultimate |
2021-2023 | GMC | Yukon XL | SLE |
2021-2023 | GMC | Yukon XL | SLT |
2004-2005 | GMC | Yukon XL 1500 | Denali |
2004-2005 | GMC | Yukon XL 2500 | SLE |
2004-2005 | GMC | Yukon XL 2500 | SLT |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
2005-2007 | Jeep | Grand Cherokee | Laredo |
2005-2007 | Jeep | Grand Cherokee | Limited |
2006-2007 | Jeep | Grand Cherokee | Overland |
2006 | Lincoln | Mark LT | Base |
2013-2023 | Ram | 2500 | Big Horn |
2011-2023 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2021 | Ram | 2500 | Laramie Longhorn |
2016-2023 | Ram | 2500 | Limited |
2021-2023 | Ram | 2500 | Limited Longhorn |
2013-2015,2019-2023 | Ram | 2500 | Lone Star |
2012-2016 | Ram | 2500 | Outdoorsman |
2023 | Ram | 2500 | Rebel |
2011-2018 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013-2023 | Ram | 2500 | Tradesman |
2013-2023 | Ram | 3500 | Big Horn |
2011-2023 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2020 | Ram | 3500 | Laramie Longhorn |
2016-2023 | Ram | 3500 | Limited |
2021-2023 | Ram | 3500 | Limited Longhorn |
2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
2011-2023 | Ram | 3500 | SLT |
2011-2013 | Ram | 3500 | ST |
2013-2023 | Ram | 3500 | Tradesman |
2006 | Toyota | Tacoma | Base |
2006 | Toyota | Tacoma | Pre Runner |
2006 | Toyota | Tacoma | X-Runner |
2006 | Toyota | Tundra | Base |
2006 | Toyota | Tundra | Limited |
2006 | Toyota | Tundra | SR5 |
This product has no reviews yet.