Rhino-Rack Vortex Aero Bar - 46in - Single - Black
Rhino-Rack Vortex Aero Bar - 46in - Single - Black
Sale price$155.00
Regular price (/)
The Rhino-Rack Vortex bars can be purchased in black and is cut to 7 different predefined lengths to suit different vehicles. All bars Includesde the VGS rubber strip which has been designed to reduce wind drag and noise as well as providing added protection for your roof racks and load. All bars Includesde end caps.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004-2008,2012-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2012-2014 | Acura | TSX | V6 |
1991-1993 | Audi | 100 | Base |
1992-1994 | Audi | 100 | CS |
1992-1994 | Audi | 100 | S |
2006-2013 | Audi | A3 | Base |
2016-2020 | Audi | A3 | Premium |
2016-2020 | Audi | A3 | Premium Plus |
2016-2019 | Audi | A3 | Prestige |
2010-2013 | Audi | A3 | TDI |
2016 | Audi | A3 | TDI Premium |
2016 | Audi | A3 | TDI Premium Plus |
2016 | Audi | A3 | TDI Prestige |
2019 | Audi | A3 | Titanium |
2013 | Audi | A3 Quattro | Base |
2001-2014 | Audi | A4 | Base |
2003-2009 | Audi | A4 | Cabriolet |
2015-2017 | Audi | A4 | Premium |
2015-2017 | Audi | A4 | Premium Plus |
2015,2017 | Audi | A4 | Prestige |
2009 | Audi | A4 Quattro | Avant |
2009-2014 | Audi | A4 Quattro | Base |
2015-2017 | Audi | A4 Quattro | Premium |
2015-2017 | Audi | A4 Quattro | Premium Plus |
2015,2017 | Audi | A4 Quattro | Prestige |
2006-2011 | Audi | A6 | Base |
2010-2013 | Audi | S4 | Base |
2014-2016 | Audi | S4 | Premium Plus |
2014-2016 | Audi | S4 | Prestige |
2007-2011 | Audi | S6 | Base |
2014-2016 | BMW | 428i | Base |
2015-2016 | BMW | 428i Gran Coupe | Base |
2014-2016 | BMW | 428i xDrive | Base |
2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
2017 | BMW | 430i | Base |
2017 | BMW | 430i Gran Coupe | Base |
2017 | BMW | 430i xDrive | Base |
2017 | BMW | 430i xDrive Gran Coupe | Base |
2014-2016 | BMW | 435i | Base |
2015-2016 | BMW | 435i Gran Coupe | Base |
2014-2016 | BMW | 435i xDrive | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017 | BMW | 440i | Base |
2017 | BMW | 440i Gran Coupe | Base |
2017 | BMW | 440i xDrive | Base |
2017 | BMW | 440i xDrive Gran Coupe | Base |
1995-1999,2008-2013 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
2015-2019 | BMW | M4 | Base |
2019 | BMW | M4 | CS |
2016 | BMW | M4 | GTS |
2020-2021 | Buick | Encore | Base |
2020 | Buick | Encore | Essence |
2020-2022 | Buick | Encore | Preferred |
2020 | Buick | Encore | Sport Touring |
2017-2020 | Buick | Envision | Base |
2017-2020 | Buick | Envision | Essence |
2017-2020 | Buick | Envision | Preferred |
2016-2020 | Buick | Envision | Premium |
2019-2020 | Buick | Envision | Premium II |
2012-2017 | Buick | Regal | Base |
2011 | Buick | Regal | CXL |
2012-2017 | Buick | Regal | GS |
2012-2017 | Buick | Regal | Premium |
2016-2017 | Buick | Regal | Sport Touring |
2012-2017 | Buick | Verano | Base |
2012-2016 | Buick | Verano | Convenience |
2012-2017 | Buick | Verano | Leather |
2013-2016 | Buick | Verano | Premium |
2016-2017 | Buick | Verano | Sport Touring |
2013 | Buick | Verano | Turbo |
2003-2007 | Cadillac | CTS | Base |
2003 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
2004-2007 | Cadillac | CTS | V |
2004-2016 | Cadillac | SRX | Base |
2010-2016 | Cadillac | SRX | Luxury |
2010-2016 | Cadillac | SRX | Performance |
2010-2016 | Cadillac | SRX | Premium |
2017-2019 | Cadillac | XT5 | Base |
2021-2024 | Cadillac | XT5 | Livery |
2017-2024 | Cadillac | XT5 | Luxury |
2017-2019 | Cadillac | XT5 | Platinum |
2017-2024 | Cadillac | XT5 | Premium Luxury |
2020-2024 | Cadillac | XT5 | Sport |
2021-2024 | Cadillac | XT6 | Luxury |
2020-2024 | Cadillac | XT6 | Premium Luxury |
2020-2024 | Cadillac | XT6 | Sport |
2004 | Chevrolet | Aveo | Base |
2004-2011 | Chevrolet | Aveo | LS |
2005-2011 | Chevrolet | Aveo | LT |
2005-2006 | Chevrolet | Aveo | Special Value |
2012-2015 | Chevrolet | Captiva Sport | LS |
2012-2015 | Chevrolet | Captiva Sport | LT |
2012-2015 | Chevrolet | Captiva Sport | LTZ |
2005,2010 | Chevrolet | Cobalt | Base |
2005-2010 | Chevrolet | Cobalt | LS |
2005-2010 | Chevrolet | Cobalt | LT |
2006-2007 | Chevrolet | Cobalt | LTZ |
2008 | Chevrolet | Cobalt | Sport |
2005-2010 | Chevrolet | Cobalt | SS |
2015-2021 | Chevrolet | Equinox | L |
2010-2024 | Chevrolet | Equinox | LS |
2010-2024 | Chevrolet | Equinox | LT |
2010-2016 | Chevrolet | Equinox | LTZ |
2017-2024 | Chevrolet | Equinox | Premier |
2022-2024 | Chevrolet | Equinox | RS |
1997-2003 | Chevrolet | Malibu | Base |
1997-2003 | Chevrolet | Malibu | LS |
2012-2020 | Chevrolet | Sonic | LS |
2012-2020 | Chevrolet | Sonic | LT |
2012-2016 | Chevrolet | Sonic | LTZ |
2017-2020 | Chevrolet | Sonic | Premier |
2013-2016 | Chevrolet | Sonic | RS |
1999-2004 | Chevrolet | Tracker | Base |
1999-2000 | Chevrolet | Tracker | LSi |
2001-2004 | Chevrolet | Tracker | LT |
2001-2004 | Chevrolet | Tracker | ZR2 |
2008 | Chevrolet | Trailblazer | Base |
2002-2007 | Chevrolet | Trailblazer | LS |
2002-2009 | Chevrolet | Trailblazer | LT |
2002-2003 | Chevrolet | Trailblazer | LTZ |
2002-2004 | Chevrolet | Trailblazer | North Face |
2006-2009 | Chevrolet | Trailblazer | SS |
2018-2023 | Chevrolet | Traverse | High Country |
2018-2021 | Chevrolet | Traverse | L |
2018-2023 | Chevrolet | Traverse | LS |
2018-2023 | Chevrolet | Traverse | LT |
2018-2023 | Chevrolet | Traverse | Premier |
2018-2023 | Chevrolet | Traverse | RS |
2015-2022 | Chevrolet | Trax | LS |
2015-2022 | Chevrolet | Trax | LT |
2015-2016 | Chevrolet | Trax | LTZ |
2017-2020 | Chevrolet | Trax | Premier |
2005-2008 | Chevrolet | Uplander | Base |
2005-2008 | Chevrolet | Uplander | LS |
2005-2008 | Chevrolet | Uplander | LT |
1997-2000,2002 | Chevrolet | Venture | Base |
1997-2004 | Chevrolet | Venture | LS |
2000-2004 | Chevrolet | Venture | LT |
2000-2004 | Chevrolet | Venture | Plus |
2000-2003 | Chevrolet | Venture | Value |
2000-2003 | Chevrolet | Venture | Warner Bros. |
2012-2015 | Chevrolet | Volt | Base |
2001-2009 | Chrysler | PT Cruiser | Base |
2010 | Chrysler | PT Cruiser | Classic |
2010 | Chrysler | PT Cruiser | Couture Edition |
2002 | Chrysler | PT Cruiser | Dream |
2005 | Chrysler | PT Cruiser | Dream Cruiser |
2003-2007 | Chrysler | PT Cruiser | GT |
2001-2009 | Chrysler | PT Cruiser | Limited |
2008-2009 | Chrysler | PT Cruiser | LX |
2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
2001-2009 | Chrysler | PT Cruiser | Touring |
1999-2002 | Daewoo | Nubira | CDX |
2000-2002 | Daewoo | Nubira | SE |
1999 | Daewoo | Nubira | SX |
1996-2000 | Dodge | Caravan | Base |
1996-1999 | Dodge | Caravan | ES |
1996-1999 | Dodge | Caravan | LE |
1996-2000 | Dodge | Caravan | SE |
1998-2000 | Dodge | Caravan | Sport |
2012-2013,2015 | Dodge | Journey | AVP |
2010 | Dodge | Journey | Base |
2010-2013 | Dodge | Journey | Crew |
2014-2020 | Dodge | Journey | Crossroad |
2011 | Dodge | Journey | Express |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2011 | Dodge | Journey | Lux |
2011 | Dodge | Journey | Mainstreet |
2009-2016 | Dodge | Journey | R/T |
2009-2010,2012-2019 | Dodge | Journey | SE |
2020 | Dodge | Journey | SE Value |
2009-2010,2012-2018 | Dodge | Journey | SXT |
2018-2022 | Ford | EcoSport | S |
2018-2022 | Ford | EcoSport | SE |
2018-2022 | Ford | EcoSport | SES |
2018-2022 | Ford | EcoSport | Titanium |
2008-2012 | Ford | Escape | Hybrid |
2008-2012 | Ford | Escape | Limited |
2009-2012 | Ford | Escape | Limited Hybrid |
2008-2012 | Ford | Escape | XLS |
2008-2012 | Ford | Escape | XLT |
1997-2010 | Ford | Expedition | Eddie Bauer |
2007-2010 | Ford | Expedition | EL Eddie Bauer |
2008-2017 | Ford | Expedition | EL King Ranch |
2007-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2011-2017 | Ford | Expedition | EL XL |
2007-2017 | Ford | Expedition | EL XLT |
2008 | Ford | Expedition | Funkmaster Flex Edition |
2006,2008-2017 | Ford | Expedition | King Ranch |
2005-2017 | Ford | Expedition | Limited |
2004 | Ford | Expedition | NBX |
2015-2017 | Ford | Expedition | Platinum |
2016-2017 | Ford | Expedition | SSV |
2011-2017 | Ford | Expedition | XL |
This product has no reviews yet.