NGK V-Power Spark Plug Box of 4 (BKR5E)
NGK V-Power Spark Plug Box of 4 (BKR5E)
Sale price$16.00
Regular price (/)
NGK V-Power spark plugs offer reliable performance and improved ignitability over standard nickel plugs. Engineered specifically for OE applications, the special V-cut nickel alloy center electrode and concave ground electrode of NGK's V-Power spark plug increases ignitability providing quicker starts and smoother idle. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2014 | Argo | 6x6 650 HD | Base |
2016 | Argo | 6x6 750 HDi | Base |
2015-2016 | Argo | 6x6 Frontier EFI 694 | Base |
2015-2016 | Argo | 6x6 Frontier EFI 747 | Base |
2010 | Argo | 750 HDi 8x8 | Base |
2010 | Argo | 750 HDi 8x8 Special Edition | Base |
2011-2016 | Argo | 8x8 700 HD | Base |
2011-2016 | Argo | 8x8 750 HDi | Base |
2011-2016 | Argo | 8x8 750 HDi SE | Base |
2015-2016 | Argo | 8x8 Frontier EFI | Base |
2013-2016 | Argo | 8x8 XTI | Base |
2019 | Argo | Aurora 800 | Base |
2019 | Argo | Aurora 800 Limited | Base |
2019 | Argo | Aurora 800 SX | Base |
2019 | Argo | Aurora 800 SX Hunt Master | Base |
2019 | Argo | Aurora 950 SX | Base |
2006-2011 | Argo | Avenger 700 8x8 | Base |
2010-2011,2013 | Argo | Avenger 750 EFI 8x8 | Base |
2019 | Argo | Avenger 800 | Base |
2019 | Argo | Avenger 800 Hunt Master | Base |
2017-2018 | Argo | Avenger 8x8 Hunt Master | Base |
2017 | Argo | Avenger 8x8 Hunt Master R | Base |
2017 | Argo | Avenger 8x8 Hunt Master X | Base |
2017 | Argo | Avenger 8x8 Hunt Master Z | Base |
2017 | Argo | Avenger 8x8 Hunt Master ZX | Base |
2017-2018 | Argo | Avenger 8x8 LX | Base |
2017-2018 | Argo | Avenger 8x8 Responder | Base |
2017 | Argo | Avenger 8x8 Responder X | Base |
2017 | Argo | Avenger 8x8 S | Base |
2017-2018 | Argo | Avenger 8x8 ST | Base |
2018 | Argo | Avenger 8x8 ST LE | Base |
2017-2018 | Argo | Avenger 8x8 STR | Base |
2017 | Argo | Avenger 8x8 STX | Base |
2018 | Argo | Avenger 8x8 XT | Base |
2019 | Argo | Avenger Pro 800 XT | Base |
2019 | Argo | Avenger Pro 800 XT Responder | Base |
2019 | Argo | Bigfoot 800 MX6 | Base |
2019 | Argo | Bigfoot 800 MX8 | Base |
2019 | Argo | Conquest 800 Outfitter | Base |
2017 | Argo | Conquest 8x8 Explorer XTi | Base |
2017 | Argo | Conquest 8x8 i | Base |
2017 | Argo | Conquest 8x8 Lineman XTi | Base |
2017-2018 | Argo | Conquest 8x8 Outfitter XTi | Base |
2017 | Argo | Conquest 8x8 Outfitter XTi-Z | Base |
2018 | Argo | Conquest 8x8 XT-L | Base |
2018 | Argo | Conquest 8x8 XT-X | Base |
2017 | Argo | Conquest 8x8 XTi | Base |
2019 | Argo | Conquest Pro 800 XT | Base |
2019 | Argo | Conquest Pro 800 XT-L | Base |
2019 | Argo | Conquest Pro 800 XT-X | Base |
2010-2014 | Argo | Frontier 580 6x6 | Base |
2019 | Argo | Frontier 600 6x6 | Base |
2010 | Argo | Frontier 650 6x6 | Base |
2010-2014,2019 | Argo | Frontier 650 8x8 | Base |
2017 | Argo | Frontier 6x6 | Base |
2017 | Argo | Frontier 6x6 S | Base |
2017-2018 | Argo | Frontier 6x6 Scout S | Base |
2017 | Argo | Frontier 6x6 Scout ST | Base |
2018 | Argo | Frontier 6x6 SE | Base |
2017 | Argo | Frontier 6x6 ST | Base |
2018 | Argo | Frontier 6x6 ST LE | Base |
2019 | Argo | Frontier 700 6x6 | Base |
2019 | Argo | Frontier 700 8x8 | Base |
2019 | Argo | Frontier 700 Scout 6x6 | Base |
2019 | Argo | Frontier 750 Scout 8x8 | Base |
2017 | Argo | Frontier 8x8 Responder S | Base |
2017-2018 | Argo | Frontier 8x8 S | Base |
2018 | Argo | Frontier 8x8 S LE | Base |
2017-2018 | Argo | Frontier 8x8 Scout S | Base |
2016 | Argo | HuntMaster | Base |
2016 | Argo | Outfitter | Base |
2007 | Argo | Response 8x8 | Base |
2016 | Argo | Scout 6x6 | Base |
2016 | Argo | Scout 8x8 | Base |
2006-2007 | Argo | Vanguard 2 6x6 | Base |
2006-2007 | Argo | Vanguard 6x6 | Base |
2000-2001 | Bentley | Arnage | Green Label |
2002-2009 | Bentley | Arnage | R |
2000-2002 | Bentley | Arnage | Red Label |
2001-2009 | Bentley | Arnage | RL |
2002-2009 | Bentley | Arnage | T |
1996-2003,2006-2008 | Bentley | Azure | Base |
1999-2002 | Bentley | Azure | Mulliner |
1993-1998 | Bentley | Brooklands | Base |
1993-1998 | Bentley | Brooklands | LWB |
1985-1995 | Bentley | Continental | Base |
1993-2003 | Bentley | Continental | R |
1999-2000 | Bentley | Continental | SC |
1997-2003 | Bentley | Continental | T |
1984 | Bentley | Corniche | Base |
1984,1986-1991 | Bentley | Eight | Base |
1984-1986 | Bentley | Mulsanne | Base |
1985-1986 | Bentley | Mulsanne | L |
1987-1992 | Bentley | Mulsanne | S |
1988-1996 | Bentley | Turbo R | Base |
1992-1998 | Bentley | Turbo R | LWB |
1997-2001 | Cadillac | Catera | Base |
1999-2001 | Cadillac | Catera | Sport |
2010-2016 | Case IH | Scout | Base |
1992-1993 | Chevrolet | Beretta | GTZ |
1994 | Chevrolet | Beretta | Z26 |
2007 | Cub Cadet | 4x2 FIS / FIS SE | Base |
2007 | Cub Cadet | 4x4 | Base |
2007 | Cub Cadet | 4x4D | Base |
2007 | Cub Cadet | Big Country 4x2 | Base |
2009-2014 | Cub Cadet | Volunteer 4x2 | Base |
2008 | Cub Cadet | Volunteer 4x2 FIS | Base |
2009-2014 | Cub Cadet | Volunteer 4x4 | Base |
2008-2018 | Cub Cadet | Volunteer 4x4 EFI | Base |
2009 | Cub Cadet | Volunteer 4x4 EFI w/Cab | Base |
2008 | Cub Cadet | Volunteer 4x4 Trail | Base |
2009 | Cub Cadet | Volunteer 4x4 w/Cab | Base |
2018 | Cub Cadet | Volunteer WT | Base |
2016-2018 | Cub Cadet | Volunteer WT Cab | Base |
1995-1996 | Dodge | Ram 2500 | Base |
1995-1997 | Dodge | Ram 3500 | Base |
2006 | Hyundai | Sonata | GL |
2006 | Hyundai | Sonata | GLS |
2008 | Jaguar | S-Type | Base |
2008 | Jaguar | S-Type | R |
1993-1997,2000-2002,2006-2009 | Jaguar | Vanden Plas | Base |
2000-2002 | Jaguar | Vanden Plas | SC |
2010 | Jaguar | XF | Base |
2009 | Jaguar | XF | Luxury |
2009 | Jaguar | XF | Premium Luxury |
2009 | Jaguar | XF | Supercharged |
2008-2009 | Jaguar | XJ8 | Base |
2008-2009 | Jaguar | XJ8 | L |
1997,2007-2009 | Jaguar | XJR | Base |
2007-2009 | Jaguar | XK | Base |
2000-2002 | Jaguar | XK8 | Base |
2002 | Jaguar | XKR | 100 |
2000-2002,2007-2009 | Jaguar | XKR | Base |
2008-2009 | Jaguar | XKR | Portfolio |
2001 | Jaguar | XKR | Silverstone |
1987-1990 | Jeep | Cherokee | Base |
1987-1988 | Jeep | Cherokee | Chief |
1987-1990 | Jeep | Cherokee | Laredo |
1987-1990 | Jeep | Cherokee | Limited |
1987-1990 | Jeep | Cherokee | Pioneer |
1989-1990 | Jeep | Cherokee | Sport |
1987-1990 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1988-1990 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1990 | Jeep | Comanche | Pioneer |
1987 | Jeep | Wagoneer | Base |
1987-1990 | Jeep | Wagoneer | Limited |
2012-2016 | John Deere | Gator XUV 550 | Base |
2012-2016 | John Deere | Gator XUV 550 S4 | Base |
2016-2017 | John Deere | Gator XUV 560 | Base |
2016-2017 | John Deere | Gator XUV 560 S4 | Base |
2018 | John Deere | Gator XUV 560E | Base |
2018 | John Deere | Gator XUV 560E S4 | Base |
2007-2009 | Kia | Amanti | Base |
2007-2008 | Kia | Optima | EX |
2007-2008 | Kia | Optima | LX |
1995 | Kia | Sportage | Base |
1995 | Kia | Sportage | EX |
2005-2009 | Land Rover | LR3 | HSE |
2009 | Land Rover | LR3 | HSE Lux |
2005-2008 | Land Rover | LR3 | SE |
2006-2009 | Land Rover | Range Rover | HSE |
2006-2009 | Land Rover | Range Rover | Supercharged |
2006-2009 | Land Rover | Range Rover Sport | HSE |
2008 | Land Rover | Range Rover Sport | LE |
2006-2009 | Land Rover | Range Rover Sport | Supercharged |
2004-2005 | Mazda | Miata | Mazdaspeed |
1990-1993 | Mercedes-Benz | 300CE | Base |
1993 | Mercedes-Benz | 300E | 2.8 |
1993 | Mercedes-Benz | 300E | Base |
1992-1993 | Mercedes-Benz | 300SE | Base |
1990-1993 | Mercedes-Benz | 300SL | Base |
1993 | Mercedes-Benz | 300TE | Base |
1992-1993 | Mercedes-Benz | 400E | Base |
1992 | Mercedes-Benz | 400SE | Base |
1993 | Mercedes-Benz | 400SEL | Base |
1992-1993 | Mercedes-Benz | 500E | Base |
1993 | Mercedes-Benz | 500SEC | Base |
1992-1993 | Mercedes-Benz | 500SEL | Base |
1990-1993 | Mercedes-Benz | 500SL | Base |
1993 | Mercedes-Benz | 600SEC | Base |
1992-1993 | Mercedes-Benz | 600SEL | Base |
1993 | Mercedes-Benz | 600SL | Base |
1994-1996 | Mercedes-Benz | C220 | Base |
1997-1998 | Mercedes-Benz | C230 | Base |
2001-2002 | Mercedes-Benz | C240 | Base |
1994-1997,1999-2000 | Mercedes-Benz | C280 | Base |
2001-2002 | Mercedes-Benz | C320 | Base |
1995-1997 | Mercedes-Benz | C36 AMG | Base |
1998-2000 | Mercedes-Benz | C43 AMG | Base |
1998-2002 | Mercedes-Benz | CL500 | Base |
2001-2002 | Mercedes-Benz | CL55 AMG | Base |
1998-1999,2001 | Mercedes-Benz | CL600 | Base |
1998-2002 | Mercedes-Benz | CLK320 | Base |
1999-2002 | Mercedes-Benz | CLK430 | Base |
2001-2002 | Mercedes-Benz | CLK55 AMG | Base |
1998-2002 | Mercedes-Benz | E320 | 4Matic |
1994-2002 | Mercedes-Benz | E320 | Base |
1994-1995,1997 | Mercedes-Benz | E420 | Base |
This product has no reviews yet.